JAWAPAN KERTAS 1 BIOLOGI SPM 2010
1 | B |
| 2. | B |
| 3. | C |
| 4. | D |
| 5. | A |
| 6. | C |
| 7. | B |
| 8. | C |
| 9. | B |
| 10. | C |
| 11. | B |
| 12. | D |
| 13. | B |
| 14. | D |
| 15. | C |
| 16. | A |
| 17. | C |
| 18. | B |
| 19. | B |
| 20. | A |
| 21. | D |
| 22. | A |
| 23. | A |
| 24. | D |
| 25. | A |
| 26. | B |
| 27. | A |
| 28. | D |
| 29. | C |
| 30. | C |
| 31. | C |
| 32. | C |
| 33. | D |
| 34. | A |
| 35. | C |
| 36. | B |
| 37. | C |
| 38. | D |
| 39. | B |
| 40. | D |
| 41. | A |
| 42. | A |
| 43. | C |
| 44. | A |
| 45. | D |
| 46. | A |
| 47. | A |
| 48. | A |
| 49. | D |
| 50. | B |
No comments:
Post a Comment